Large Capacity Wood Log and Stump Crusher by Numerical Control
The comprehensive crusher is widely used in crushing various raw materials.
It consist of host, chain plate, feeding and outlet system, intelligent electrical control. The motor drives the rotor of the crusher to run at high speed, so that the machine generates high-speed airflow to produce high-strength impact force, compression force, and cutting force on the crushed materials, and achieves unique crushing functions.
Application of Rational structure wood crusher
A wide range of raw materials and wood processing,such as all of small-diameter, slab, logs, core, tree stump, timber, wood branch, brushwood, wooden pallet, such as building templates and varietly of non wood raw materials such as all kinds of bulk straw,cotton stalk,reed,wide application range
Structure of wood logs crusher
This stumps boards hudraulic crusher have two types, that is Stationary Type and Diesel Engine Mobile Type.
The complete unit include with host, raddle conveyor for feeding, belt conveyor for discharge, and Intelligent numerical control system, which has reasonable structure, simple operation and high automation.
The Customized Mobile Type will settle the problem of power shortage and device immovable problems.
Feeding Scraper Chain Conveyor greatly reduce the extra cost for maintenance and spare parts.
Intelligent Numerical Control System gives you better customer experience and more stable and smooth production.
Technical Data
Model | Main power(kw) | Other power(kw) | Rotor diameter(mm) | Discharge conveyor(mm) | Capacity(t/h) | Dimensions(mm) |
---|---|---|---|---|---|---|
1000-500 | 110 | 7.5+5.5+4+4 | Φ650 | 900*10000 | 9 | 7320*2300*2300 |
1000-800 | 132 | 7.5+7.5+4+4 | Φ800 | 900*10000 | 10 | 7320*2300*2400 |
1250-600 | 132 | 11+5.5+4+5.5 | Φ650 | 1000*10000 | 11 | 7480*2380*2300 |
1250-800 | 160 | 11+7.5+4+5.5 | Φ800 | 1100*10000 | 12 | 7500*2380*2530 |
1300-600 | 132 | 11+7.5+4+5.5 | Φ650 | 1200*10000 | 12 | 7980*2520*2350 |
1300-800 | 160 | 11+7.5+4+5.5 | Φ800 | 1200*10000 | 15 | 7980*2520*2530 |
1400-800 | 185 | 11+11+4+5.5 | Φ800 | 1300*10000 | 18 | 7980*2780*2509 |
1600-800 | 250 | 11+11+4+5.5 | Φ800 | 1500*10000 | 22 | 9380*2980*2380 |
1600-1000 | 315 | 15+11+4+7.5 | Φ1050 | 1500*10000 | 28 | 9380*2980*2600 |
1800-1000 | 350 | 18.5+15+4+7.5 | Φ1050 | 1700*10000 | 35 | 9500*3200*3100 |
GET IN TOUCH WITH US